Dear Participants,
In the last four months, Amazon KDD Cup 2022 - ESCI Challenge For Improving Product Search saw more than 1600+ participants making 9400+ submissions.
Thank you for being an active participant in ESCI Challenge For Improving Product Search.
While the code due-diligence phase is still underway, we would not like to keep you all waiting,
and we are happy to announce the list of the tentative Winners for all the three tasks.
The tentative winners FINAL WINNERS for the three tasks, based on the scores on the private test set are :
Task 1
Rank | Team Name | Private Test Set Score (NDCG) | Prizes |
---|---|---|---|
#1 | www | 0.9043 | $4000 |
#2 | qinpersevere | 0.9036 | $2000 |
#3 | day-day-up | 0.9035 | $1000 |
#4 | GraphMIRAcles | 0.9028 | $500 (in AWS credits) |
#5 | ZhichunRoad | 0.9025 | $500 (in AWS credits) |
#6 | ETS-Lab | 0.9014 | $500 (in AWS credits) |
#7 | ALONG | 0.9014 | $500 (in AWS credits) |
#8 | ljr333 | 0.9008 | $500 (in AWS credits) |
#9 | NeuralMind | 0.9007 | $500 (in AWS credits) |
#10 | zackchen | 0.8998 | $500 (in AWS credits) |
Task 2
Rank | Team Name | Private Test Set Score (F1) | Prizes |
---|---|---|---|
#1 | day-day-up | 0.8326 | $4000 |
#2 | ETS-Lab | 0.8325 | $2000 |
#3 | Uni | 0.8273 | $1000 |
#4 | hahaha | 0.8251 | $500 (in AWS credits) |
#5 | MetaSoul | 0.8207 | $500 (in AWS credits) |
#6 | www | 0.8204 | $500 (in AWS credits) |
#7 | ZhichunRoad | 0.8194 | $500 (in AWS credits) |
#8 | qinpersevere | 0.8191 | $500 (in AWS credits) |
#9 | zackchen | 0.8189 | $500 (in AWS credits) |
#10 | LYZD-fintech | 0.8183 | $500 (in AWS credits) |
Task 3
Rank | team_name | Private Test Set Score (F1) | Prizes |
---|---|---|---|
#1 | day-day-up | 0.8790 | $4000 |
#2 | ETS-Lab | 0.8771 | $2000 |
#3 | Uni | 0.8754 | $1000 |
#4 | hahaha | 0.8734 | $500 (in AWS credits) |
#5 | LYZD-fintech | 0.8708 | $500 (in AWS credits) |
#6 | qinpersevere | 0.8701 | $500 (in AWS credits) |
#7 | wookiebort | 0.8687 | $500 (in AWS credits) |
#8 | ZhichunRoad | 0.8686 | $500 (in AWS credits) |
#9 | NTT-DOCOMO-LABS-GREEN | 0.8677 | $500 (in AWS credits) |
#10 | rein20 | 0.8668 | $500 (in AWS credits) |
Congratulations !
We will reach out to some of the top teams if we need any inputs or clarifications during the diligence process, and announce the final set of winners by August 1st, 2022.
In meantime, we will take this opportunity to add a reminder about the Community Contribution Prizes.
We will be accepting submissions for the Community Contribution Prizes until August 5th, 2022.
While your solutions are still fresh in your mind, you can still document them well for the rest of the community, and stand a chance to win an Oculus Quest 2, or a Mavic Mini 2 from among the Community Contribution Prizes.
More announcements will follow soon, one important heads up is that we will be organizing a Town Hall for the participants of this competition.
If you wish to present your solution in the Amazon KDD Cup 2022 ESCI Challenge Town Hall, please send out an email to mohanty@aicrowd.com expressing your intent to speak.
Presentations at the Town Hall, are also eligible for the Community Contributions Prizes (as long as you share some code along with your presentation).
Best of Luck,
Mohanty