What is the GPU driver version on AWS g5.2xlarge node for GPU track?

The GPU driver version decides what cuda version can be supported. It’s useful for creating a docker file.
For example, the current docker file shows cuda 11.8.0. I’m wondering if cuda 12 can be supported.

here is the GPU setup we have on the g4dn.12xlarge instance on AWS:

+---------------------------------------------------------------------------------------+
| NVIDIA-SMI 535.161.08             Driver Version: 535.161.08   CUDA Version: 12.2     |
|-----------------------------------------+----------------------+----------------------+
| GPU  Name                 Persistence-M | Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp   Perf          Pwr:Usage/Cap |         Memory-Usage | GPU-Util  Compute M. |
|                                         |                      |               MIG M. |
|=========================================+======================+======================|
|   0  Tesla T4                       On  | 00000000:00:1B.0 Off |                    0 |
| N/A   26C    P8               9W /  70W |      2MiB / 15360MiB |      0%      Default |
|                                         |                      |                  N/A |
+-----------------------------------------+----------------------+----------------------+
|   1  Tesla T4                       On  | 00000000:00:1C.0 Off |                    0 |
| N/A   25C    P8               9W /  70W |      2MiB / 15360MiB |      0%      Default |
|                                         |                      |                  N/A |
+-----------------------------------------+----------------------+----------------------+
|   2  Tesla T4                       On  | 00000000:00:1D.0 Off |                    0 |
| N/A   25C    P8               9W /  70W |      2MiB / 15360MiB |      0%      Default |
|                                         |                      |                  N/A |
+-----------------------------------------+----------------------+----------------------+
|   3  Tesla T4                       On  | 00000000:00:1E.0 Off |                    0 |
| N/A   26C    P8               9W /  70W |      2MiB / 15360MiB |      0%      Default |
|                                         |                      |                  N/A |
+-----------------------------------------+----------------------+----------------------+

+---------------------------------------------------------------------------------------+
| Processes:                                                                            |
|  GPU   GI   CI        PID   Type   Process name                            GPU Memory |
|        ID   ID                                                             Usage      |
|=======================================================================================|
|  No running processes found                                                           |
+---------------------------------------------------------------------------------------+