Due to timeout and some bugs, I have only successfully submitted once. Why do I only have one chance left on the 20th? How do I calculate the number of times? Isn’t it 10 times per week?
@aicrowd_team @snehananavati
Looking forward to your reply soon, thank you
@mistofeng : You are allowed upto 8 failed submissions, and a total of 10 successful submissions.
The submission history for you on June 18th is as follows:
Submission ID | userName | Round | Grading Status | Creation Time |
---|---|---|---|---|
265857 | mistofeng | Phase 2 | failed | June 18, 2024 13:00 |
265848 | mistofeng | Phase 2 | failed | June 18, 2024 12:32 |
265830 | mistofeng | Phase 2 | failed | June 18, 2024 10:41 |
265814 | mistofeng | Phase 2 | failed | June 18, 2024 9:21 |
265800 | mistofeng | Phase 2 | failed | June 18, 2024 7:47 |
265783 | mistofeng | Phase 2 | failed | June 18, 2024 6:15 |
265776 | mistofeng | Phase 2 | failed | June 18, 2024 4:55 |
265761 | mistofeng | Phase 2 | failed | June 18, 2024 3:25 |
265754 | mistofeng | Phase 2 | failed | June 18, 2024 1:47 |
265544 | mistofeng | Phase 2 | graded | June 17, 2024 1:17 |
265142 | mistofeng | Phase 2 | graded | June 14, 2024 6:27 |
265139 | mistofeng | Phase 2 | failed | June 14, 2024 6:01 |
265129 | mistofeng | Phase 2 | failed | June 14, 2024 4:24 |
265121 | mistofeng | Phase 2 | failed | June 14, 2024 2:54 |
265110 | mistofeng | Phase 2 | failed | June 14, 2024 1:30 |
265105 | mistofeng | Phase 2 | failed | June 13, 2024 23:55 |
265058 | mistofeng | Phase 2 | failed | June 13, 2024 14:34 |
265030 | mistofeng | Phase 2 | failed | June 13, 2024 13:09 |
As you have exhausted both your maximum submission limit, and the maximum allowed failed submissions, you do not have any quotas left to make a submission.
These limits are checked in a rolling window fashion, where at any point of time, the submission limits are checked for the 7 days prior to the time of the submission.